Session | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 7 | Tyrone C | Scott Rankin | Lost |
1 | Away | 18 | Tyrone C | Conor Colhoun | Lost |
2 | Home | 4 | Galway B | William Dervan | Won |
2 | Home | 13 | Galway B | Billy Kelly | Lost |
2 | Home | 22 | Galway B | Alan Cunningham | Lost |
4 | Away | 6 | Armagh D | Seamus Rooney | Lost |
4 | Away | 17 | Armagh D | Jr Gibson | Lost |
4 | Away | 22 | Armagh D | Jimmy McVerry | Won |
5 | Home | 3 | Offaly B | Thomas Quigley | Won |
5 | Home | 12 | Offaly B | Trevor Sheehan | Won |
5 | Home | 21 | Offaly B | Aidan Campbell | Lost |
W4-L7 |