Session | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Away | 5 | Tyrone C | Joe Gervin | Lost |
1 | Away | 16 | Tyrone C | Scott Rankin | Lost |
1 | Away | 19 | Tyrone C | Shea Fee | Lost |
2 | Home | 1 | Galway B | Ian McLoughlin | Lost |
2 | Home | 10 | Galway B | Franny O'Brien | Won |
2 | Home | 19 | Galway B | Mick Higgins | Lost |
4 | Away | 5 | Armagh D | Liam Turley | Won |
4 | Away | 16 | Armagh D | Barry O'Hagan | Won |
4 | Away | 19 | Armagh D | Paul McIlwaine | Won |
5 | Home | 2 | Offaly B | John O'Leary | Won |
5 | Home | 11 | Offaly B | Mark Clarke | Won |
5 | Home | 20 | Offaly B | Andy Lowbridge | Lost |
W6-L6 |