Mens Junior All Ireland Championships 2022

advert1

Friday, 27 May 2022

9:00

« Prev   Next »

Limerick B         Kerry B
Gavin Rider (1) 0 1 (1) Tom Walsh
Cathal McNamara (2) 1 0 (2) David Kerins
Damian Gavin (3) 1 0 (3) Darragh Breen
Hayden Johnson (4) 0 1 (4) Matthew Maye
Lawrick Collins (5) 0 1 (5) Aidan O'Sullivan
Alan Martin (6) 0 1 (6) Derry O'Sullivan
Oscar Martin (7) 0 1 (7) Stephen Daly
Evan Wright (8) 0 1 (8) Richie Campbell
Dermot Laffin (9) 0 1 (9) Nathan O Brien
Score after session 1  2 7  
Gavin Rider (1) 0 1 (3) Darragh Breen
Cathal McNamara (2) 0 1 (4) Matthew Maye
Damian Gavin (3) 0 1 (1) Tom Walsh
Hayden Johnson (4) 1 0 (2) David Kerins
Lawrick Collins (5) 0 1 (9) Nathan O Brien
Alan Martin (6) 1 0 (8) Richie Campbell
Oscar Martin (7) 0 1 (5) Aidan O'Sullivan
Evan Wright (8) 0 1 (6) Derry O'Sullivan
Dermot Laffin (9) 0 1 (7) Ryan Delaney
Score after session 2  4 14  
Gavin Rider (1)     (5) Aidan O'Sullivan
Cathal McNamara (2)     (8) Richie Campbell
Damian Gavin (3)     (9) Nathan O Brien
Hayden Johnson (4)     (6) Derry O'Sullivan
Lawrick Collins (5)     (7) Ryan Delaney
Alan Martin (6)     (4) Matthew Maye
Oscar Martin (7)     (3) Darragh Breen
Evan Wright (8)     (2) David Kerins
Dermot Laffin (9)     (1) Tom Walsh
 
Final score  4 14  
 
  (R)     (R) Ryan Delaney
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Player Played Won   Player Played Won
Alan Martin 2 1   Aidan O'Sullivan 2 2
Cathal McNamara 2 1   Darragh Breen 2 1
Damian Gavin 2 1   David Kerins 2 0
Dermot Laffin 2 0   Derry O'Sullivan 2 2
Evan Wright 2 0   Matthew Maye 2 2
Gavin Rider 2 0   Nathan O Brien 2 2
Hayden Johnson 2 1   Richie Campbell 2 1
Lawrick Collins 2 0   Ryan Delaney 1 1
Oscar Martin 2 0   Stephen Daly 1 1
        Tom Walsh 2 2