Mens Junior All Ireland Championships 2022

advert1

Friday, 27 May 2022

21:30

« Prev   Next »

Armagh C         Kildare B
Declan McConville (1) 1 0 (1) Danny Bell
Neale McCauley (2) 1 0 (2) Carrie Randle
Neil Cromwell (3) 0 1 (3) Cameron Mullins
Tiarnan Kelly (4) 0 1 (4) Alan Doyle
Colin Quinn (5) 1 0 (5) Aidan Abbott
James Toner (6) 0 1 (6) Dave O'Sullivan
Martin Conroy (7) 0 1 (7) John Curran
Jamie O'Neill (8) 1 0 (8) Brian Bermingham
Stephen Taggart (9) 0 1 (9) Megan Randle
Score after session 1  4 5  
Declan McConville (1) 1 0 (3) Cameron Mullins
Neale McCauley (2) 1 0 (4) Alan Doyle
Neil Cromwell (3) 0 1 (1) Danny Bell
Tiarnan Kelly (4) 1 0 (2) Carrie Randle
Colin Quinn (5) 1 0 (9) Megan Randle
James Toner (6) 1 0 (8) Brian Bermingham
Martin Conroy (7) 1 0 (5) Aidan Abbott
Jamie O'Neill (8) 1 0 (6) Dave O'Sullivan
Stephen Taggart (9) 0 1 (7) John Curran
Score after session 2  11 7  
Declan McConville (1) 1 0 (5) Aidan Abbott
Neale McCauley (2) 0 1 (8) Brian Bermingham
Neil Cromwell (3) 1 0 (9) Megan Randle
Tiarnan Kelly (4) 1 0 (6) Dave O'Sullivan
Colin Quinn (5)     (7) John Curran
James Toner (6)     (4) Alan Doyle
Martin Conroy (7)     (3) Cameron Mullins
Jamie O'Neill (8)     (2) Carrie Randle
Stephen Taggart (9)     (1) Danny Bell
 
Final score  14 8  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Player Played Won   Player Played Won
Colin Quinn 2 2   Aidan Abbott 3 0
Declan McConville 3 3   Alan Doyle 2 1
James Toner 2 1   Brian Bermingham 3 1
Jamie O'Neill 2 2   Cameron Mullins 2 1
Martin Conroy 2 1   Carrie Randle 2 0
Neale McCauley 3 2   Danny Bell 2 1
Neil Cromwell 3 1   Dave O'Sullivan 3 1
Stephen Taggart 2 0   John Curran 2 2
Tiarnan Kelly 3 2   Megan Randle 3 1